|
Executive Action Team (EXACT) Multilateral Working Group on Water Resources Water Data Banks Project |
|||||||||||||||||||
|
||||||||||||||||||||
| NOTE: It is recommend that all information posted here be checked with primary sources before use. |
| TITLE: | Nitrate trends in the coastal plain aquifer through 1990. Rep. Hydro/13/1992 |
|---|---|
| AUTHORS: | Stuart Wollman and Daniel Ronen |
| PUBLISHER: | Hydrological Service of Israel |
| PAGES: | 20 |
| PUBLICATION DATE: | November 1992 |
| LANGUAGE OF PUBLICATION: | English with Hebrew abstract |
| ABSTRACT: | Nitrate trends in the Coastal Plain aquifer of Israel were determined by use of a “stable sample” of nitrate concentrations in fixed 713 wells throughout the aquifer for the years 1973, 1981 and 1990. Differences in laboratory analytical techniques were accounted for. The trends were also analyzed in various regions of the aquifer. For purposes of comparison, results for 1990 were also calculated with data of an “unstable sample” consisting of all 1216 sampled wells in the aquifer. The mean nitrate concentration was found to be significantly lower than in the “stable sample” indicating the importance of using “stable samples” for correct trend analysis. |
| ADDRESS FROM WHICH THE PUBLICATION CAN BE OBTAINED: | Library, Hydrological Service, P.O.Box 6381, Jerusalem 91063, Israel |
| AVAILABILITY: | At request from the above address |
![]() |
![]() |
![]() |
![]() |
![]() |
| Maintained by: Executive
Action Team (EXACT), Multilateral Working Group on Water Resources Updated: November 23, 2004 (template only) |
Information presented on this website is considered public information and may be distributed or copied. Use of appropriate byline/photo/image credit is requested. EXACT makes every effort to provide accurate and complete information; however, data such as names, telephone numbers, etc., may change frequently. Links are provided as a source of information and do not consitute an endorsement by EXACT of materials presented. EXACT provides no warranty, expressed or implied, as to the accuracy, reliability, or completeness of furnished data. |