|
Executive Action Team (EXACT) Multilateral Working Group on Water Resources Water Data Banks Project |
|||||||||||||||||||
|
||||||||||||||||||||
| NOTE: It is recommend that all information posted here be checked with primary sources before use. |
| TITLE: | Design of a Ground-water Level Observation Network |
|---|---|
| AUTHORS: | N.C. Matalas, J.R. Slack, M. Jacobs, Y. Bachmat, M. Schneidovich and M. Ben-Zvi |
| PUBLISHER: | U.S. Geological Survey Open-File Report 76-165 |
| PAGES: | 84 + 40 pages of 5 appendices |
| PUBLICATION DATE: | 1976 |
| LANGUAGE OF PUBLICATION: | English |
| ABSTRACT: | The report summarizes the results of a cooperative study by the Hydrological Service of Israel and the U.S. Geological Survey to develop concepts and systems analysis techniques for the design of groundwater data collection systems with the objective of providing hydrologic information for planning and managing water resource systems. The study was limited to groundwater level as one hydrologic variable. The specific subject of network design to which the study addressed itself was the extent to which an existing groundwater level observation network in the coastal aquifer of Israel could be reduced without significant loss of information for planning and management. Owing to time and budget constraints an assessment of benefits from reducing uncertainty was beyond the scope of the project. Therefore, emphasis was placed on the development of an analytic technique for designing a least cost observation network for achieving a specified error level. An algorithm was developed for an optimal reduction of the network including both reduction in frequency of observations as well as discontinuation of wells. The algorithm was applied to a pilot area in the coastal aquifer of Israel. |
| ADDRESS FROM WHICH THE PUBLICATION CAN BE OBTAINED: | U.S. Geological Survey or Library of the Hydrological Service of Israel, P.O.Box 6381, Jerusalem 91603, Israel |
| AVAILABILITY: | Available for reading in the library of the Hydrological Service or by order from the U.S. Geological Survey, Branch of Information Services, Box 25286, Denver, CO 80225-0286 |
![]() |
![]() |
![]() |
![]() |
![]() |
| Maintained by: Executive
Action Team (EXACT), Multilateral Working Group on Water Resources Updated: November 23, 2004 (template only) |
Information presented on this website is considered public information and may be distributed or copied. Use of appropriate byline/photo/image credit is requested. EXACT makes every effort to provide accurate and complete information; however, data such as names, telephone numbers, etc., may change frequently. Links are provided as a source of information and do not consitute an endorsement by EXACT of materials presented. EXACT provides no warranty, expressed or implied, as to the accuracy, reliability, or completeness of furnished data. |