|
Executive Action Team (EXACT) Multilateral Working Group on Water Resources Water Data Banks Project |
|||||||||||||||||
|
||||||||||||||||||
| NOTE: It is recommend that all information posted here be checked with primary sources before use. |
| TITLE: | The impact of pollutants from anthropogenic sources within a hydrologically sensitive area - Wadi Rabba Watershed - upon groundwater quality |
|---|---|
| AUTHORS: | Dror Avisar |
| PUBLISHER: | Citizens Environmental Laboratory of the Israel Union for Environmental Defence |
| PAGES: | 55 |
| PUBLICATION DATE: | March 1996 |
| LANGUAGE OF PUBLICATION: | Hebrew with English abstract. The publication is in the process of translation to English. |
| ABSTRACT: | The catchment area of Wadi Rabba is situated on outcrops of the Western Mountain (Yarkon- Taninim) aquifer which is a major source of drinking water. A study was carried out to investigate the influence of anthropogenic pollutants, mainly industrial effluents and urban sewage in the Wadi Rabba catchment area, upon the quality of the underlying groundwater. The study included chemical and bacteriological analyses of the effluents and of the water in surrounding wells. Isotopic analyses of uranium, tritium and radiocarbon content in some of the wells were also made to study the age of the groundwater. These analyses together with stratigraphic cross sections were used to identify the sources of the groundwater. The study revealed local effects of pollution sources on adjacent wells. However, no evidence was found for the effect of pollutant sources over aquiferous outcrops on wells lying downstream. This was ascribed to differences between the stratigraphic unit and hydraulic characteristics of the outcrop and that of the wells, as well as to the effects of chemical precipitation and dilution. ADDRESS FROWHICH THE PUBLICATION CAN BE OBTAINED: Dror Avisar, Adam Teva Vadin, The Israel Union for Environmental Defence, 21 Zalman Shneur str., Tel-Aviv 63326, Israel |
| AVAILABILITY: | At request |
![]() |
![]() |
![]() |
![]() |
![]() |
| Maintained by: Executive
Action Team (EXACT), Multilateral Working Group on Water Resources Updated: November 23, 2004 (template only) |
Information presented on this website is considered public information and may be distributed or copied. Use of appropriate byline/photo/image credit is requested. EXACT makes every effort to provide accurate and complete information; however, data such as names, telephone numbers, etc., may change frequently. Links are provided as a source of information and do not consitute an endorsement by EXACT of materials presented. EXACT provides no warranty, expressed or implied, as to the accuracy, reliability, or completeness of furnished data. |