|
Executive Action Team (EXACT) Multilateral Working Group on Water Resources Water Data Banks Project |
|||||||||||||||||||
|
||||||||||||||||||||
| NOTE: It is recommend that all information posted here be checked with primary sources before use. |
| TITLE: | Storage Facilities in Wadi Mallaha - Karameh Dam Project (Report on the Effects of Reservoir Impoundments on Drainage of Irrigated Lands) |
|---|---|
| AUTHORS: | Sir Alexander Gibb & Partners in association with Masar |
| PUBLISHER: | |
| PAGES: | 18 |
| PUBLICATION DATE: | May 1992 |
| LANGUAGE OF PUBLICATION: | English |
| ABSTRACT: | A study of the area around the reservoir perimeter was conducted to determine the effects of impoundment on drainage of irrigated lands. A topographic survey work undertaken in 1986 has been used in conjunction with farm layout and drainage network drawings, supplemented with additional fieldwork as necessary, to determine the potential impact of impoundment on existing irrigated lands. Fieldwork included additional survey work and visual confirmation of drainage layouts and of current land usage. Assessment of effects have been made superimposing relevant reservoir levels on suitably modified plans of farm and drainage layouts. This has allowed potential changes in land use to be quantified and possible disruptions to the existing drainage system to be identified. Overall the effects of reservoir impoundment on the drainage of existing irrigated lands was evaluated to be small. Approximately 90 ha of farmland would potentially be affected and a small number of drainage outfalls would require minor modifications. |
| ADDRESSES FROM WHICH THE REPORT CAN BE OBTAINED: | Ministry of Planning / Documentation Section Amman - Jordan Ministry of Water and Irrigation / The Library Amman - Jordan Masar P.O. Box 5278 Amman - Jordan Sir Alexander Gibb & Partners P.O. Box 7323 Amman - Jordan |
| AVAILABILITY OF REPORT: | Available |
![]() |
![]() |
![]() |
![]() |
![]() |
| Maintained by: Executive
Action Team (EXACT), Multilateral Working Group on Water Resources Updated: November 23, 2004 (template only) |
Information presented on this website is considered public information and may be distributed or copied. Use of appropriate byline/photo/image credit is requested. EXACT makes every effort to provide accurate and complete information; however, data such as names, telephone numbers, etc., may change frequently. Links are provided as a source of information and do not consitute an endorsement by EXACT of materials presented. EXACT provides no warranty, expressed or implied, as to the accuracy, reliability, or completeness of furnished data. |