|
Executive Action Team (EXACT) Multilateral Working Group on Water Resources Water Data Banks Project |
|||||||||||||||||||
|
||||||||||||||||||||
| NOTE: It is recommend that all information posted here be checked with primary sources before use. |
| TITLE: | An Assessment of Groundwater Resources in Mughayer Jaber - Mughayer Sirhan - Um Es-Serab Area |
|---|---|
| AUTHORS: | Dr. A. A. Wishah |
| PUBLISHER: | |
| PAGES: | 72 |
| PUBLICATION DATE: | June 1979 |
| LANGUAGE OF PUBLICATION: | English |
| ABSTRACT: | The study area in this report, consisted of Jaber Sirhan, Jaber Mughayer, and Um Es-Serab areas, being a part of the great Sama Sdoud area (367 km2) located in the northern part of Jordan. A water-level contour map and a flow-net analysis were prepared for the study area, and indicated that the recharge area is located in the north-east and is thought to be Djabal Druze which is the main source of the groundwater. The temporary storage in the study area was found to be about 5 MCM per annum, whereas the total storage is about 236 MCM. However, the total annual discharge of the area is about 7 MCM, which is more than the total annual recharge of the area (about 6 MCM). This was indicated by the decline of the water table in the study area. The study recommended that additional drilling activities should be discontinued and control of the amount of water extracted be enforced using water meters. Furthermore, in order to accumulate additional hydrogeological data and manage the exploitation of groundwater in the area, it was recommended to make continuous observation of the water table and the water quality. Additionally, it was concluded that the traditional irrigation method used in the area should be replaced by a more water saving method such as drip irrigation. This could allow for additional drilling of new wells, since most of the extracted water is used for irrigation. |
| ADDRESSES FROM WHICH THE REPORT CAN BE OBTAINED: | Ministry of Planning / Documentation Section Amman - Jordan Natural Resources Authority / The Library Amman - Jordan |
| AVAILABILITY OF REPORT: | Available |
![]() |
![]() |
![]() |
![]() |
![]() |
| Maintained by: Executive
Action Team (EXACT), Multilateral Working Group on Water Resources Updated: November 23, 2004 (template only) |
Information presented on this website is considered public information and may be distributed or copied. Use of appropriate byline/photo/image credit is requested. EXACT makes every effort to provide accurate and complete information; however, data such as names, telephone numbers, etc., may change frequently. Links are provided as a source of information and do not consitute an endorsement by EXACT of materials presented. EXACT provides no warranty, expressed or implied, as to the accuracy, reliability, or completeness of furnished data. |