|
Executive Action Team (EXACT) Multilateral Working Group on Water Resources Water Data Banks Project |
|||||||||||||||||||
|
||||||||||||||||||||
| NOTE: It is recommend that all information posted here be checked with primary sources before use. |
| TITLE: | Investigation of the Sandstone Aquifers of East Jordan |
|---|---|
| AUTHORS: | D. H. Parker |
| PUBLISHER: | |
| PAGES: | 4 Volumes |
| PUBLICATION DATE: | 1969 |
| LANGUAGE OF PUBLICATION: | English |
| ABSTRACT: | The object of this report was to examine the information available on the hydrogeology of the Mesozoic and Cainozoic aquifers of East Jordan in order to evaluate their economic potential. To achieve this objective the recorded data on more than 400 wells drilled prior to the project have been complied and reviewed. In addition more than 80 exploratory or test production wells have been drilled under project supervision. The spatial distributions of the various aquifer systems have been defined. Equipotential maps of water level have been prepared on the aquifers for which adequate data were available. Water level recorders have been maintained on observation wells tapping important aquifers. Numerous wells have been pump tested and aquifer characteristics computed to supplement previously recorded data. Detailed chemical analysis have been made of the water from pre-project wells. Maps have been prepared showing aspects of the chemical characteristics of the waters. A number of wells have been sampled monthly to observe changes in water quality. In cooperation with the International Atomic Energy Agency, Vienna, numerous samples of groundwater have been examined for the environmental isotopes, carbon 14, tritium, deuterium and oxygen-18 to help elucidate rates of groundwater movement and recharge characteristics. In addition, rainfall samples from selected stations have been analyzed for isotope content in an attempt to relate precipitation to recharge. Geophysical techniques, including gravity, magnetic and geo-electrical measurements, have been used to obtain stratigraphical and structural data and supplement information obtained from boreholes. The study comprised of four volumes: * Vol. 1 : Geology and Hydrology * Vol. 2 : Hydrogeology * Vol. 3 : Appendices * Vol. 4 : Enclosures |
| ADDRESSES FROM WHICH THE REPORT CAN BE OBTAINED: | United Nations Development Program (UNDP) Shmeisani Amman - Jordan Food and Agriculture Organisation of the United Nations (FAO) Water Authority of Jordan / The Library Natural Resources Authority (NRA) Amman - Jordan |
| AVAILABILITY OF REPORT: | Available |
![]() |
![]() |
![]() |
![]() |
![]() |
| Maintained by: Executive
Action Team (EXACT), Multilateral Working Group on Water Resources Updated: November 23, 2004 (template only) |
Information presented on this website is considered public information and may be distributed or copied. Use of appropriate byline/photo/image credit is requested. EXACT makes every effort to provide accurate and complete information; however, data such as names, telephone numbers, etc., may change frequently. Links are provided as a source of information and do not consitute an endorsement by EXACT of materials presented. EXACT provides no warranty, expressed or implied, as to the accuracy, reliability, or completeness of furnished data. |