|
Executive Action Team (EXACT) Multilateral Working Group on Water Resources Water Data Banks Project |
|||||||||||||||||
|
||||||||||||||||||
| NOTE: It is recommend that all information posted here be checked with primary sources before use. |
| TITLE: | Impact of Groundwater Pollution on Water Supply in Gaza Strip (M.Sc. Thesis) AUTHOR(S): Badir Ali Abuzahrah |
|---|---|
| PUBLISHER: | Unpublished |
| PAGES: | 76 |
| PUBLICATION DATE: | March 1995 |
| LANGUAGE OF PUBLICATION: | English |
| ABSTRACT: | According to the author in absence of measures to protect the environment in the Gaza Strip, groundwater is assumed to be polluted by sewage effluent and cesspools, solid waste and intensive agricultural use of fertilizers. After percolation of waste water and irrigation return flow, pollutants present in these waters will reach the groundwater and finally pollute the aquifer. Suggestions for pollution prevention are given, and to produce potable drinking water from polluted groundwater appropriate water treatment processes are proposed and discussed. |
| ADDRESS FROM WHICH THE REPORT CAN BE OBTAINED: | Palestinian Water Authority (PWA), P.O. Box 891, Ramallah, West Bank. Tel: (02) 5747311/2. Fax: (02) 5747310 |
| AVAILABILITY OF REPORT: | A copy is available at the PWA library |
![]() |
![]() |
![]() |
![]() |
![]() |
| Maintained by: Executive
Action Team (EXACT), Multilateral Working Group on Water Resources Updated: November 23, 2004 (template only) |
Information presented on this website is considered public information and may be distributed or copied. Use of appropriate byline/photo/image credit is requested. EXACT makes every effort to provide accurate and complete information; however, data such as names, telephone numbers, etc., may change frequently. Links are provided as a source of information and do not consitute an endorsement by EXACT of materials presented. EXACT provides no warranty, expressed or implied, as to the accuracy, reliability, or completeness of furnished data. |