|
Executive Action Team (EXACT) Multilateral Working Group on Water Resources Water Data Banks Project |
|||||||||||||||||
|
||||||||||||||||||
| NOTE: It is recommend that all information posted here be checked with primary sources before use. |
| TITLE: | Study of the Hydrological Situation in Gaza Strip; found in Proceedings Volume 1, VIII IWRA World Congress on Water Resources AUTHOR(S): Yousef Abu-Mailah |
|---|---|
| PUBLISHER: | International Water Resources Association (IWRA) |
| PAGES: | 29 |
| PUBLICATION DATE: | November 1994 |
| LANGUAGE OF PUBLICATION: | English |
| ABSTRACT: | The study discusses the water situation in the Gaza Strip. According to the author, the future water supply in Gaza Strip faces a serious threat in terms of quality and quantity, due to the rapid deterioration, over consumption by Israeli settlers and sea water intrusion; the main characteristic features of the Gaza Strip aquifer are negative water level decrease. Also the study indicates that the hydrological and ecological situation of the groundwater aquifers in the Gaza Strip is facing a real threat and there should be a real and practical solution for this crisis. |
| ADDRESS FROM WHICH THE REPORT CAN BE OBTAINED: | IWRA, Cairo, Egypt |
| AVAILABILITY OF REPORT: | Photocopies available at the Palestinian Water Authority library, P.O. Box 891, Ramallah, West Bank. Tel: (02) 5747311/2. Fax: (02) 5747310 |
![]() |
![]() |
![]() |
![]() |
![]() |
| Maintained by: Executive
Action Team (EXACT), Multilateral Working Group on Water Resources Updated: November 23, 2004 (template only) |
Information presented on this website is considered public information and may be distributed or copied. Use of appropriate byline/photo/image credit is requested. EXACT makes every effort to provide accurate and complete information; however, data such as names, telephone numbers, etc., may change frequently. Links are provided as a source of information and do not consitute an endorsement by EXACT of materials presented. EXACT provides no warranty, expressed or implied, as to the accuracy, reliability, or completeness of furnished data. |